New ANLIDA Motorcycle Off-Road Tyre 110/100-18 S897 #18X110/100S897

New ANLIDA Motorcycle Off-Road Tyre 110/100-18 S897 #18X110/100S897

Brand: WHITES
Part No: 18X110/100S897
Product Type: Motorcycle Tyres
Availability: In Stock
Was $177.30 25% OFF
$131.33

Additional product details

Offering great grip and performance resulting from their high quality rubber construction Dragon Tyres are excellent for those wanting new tyres without breaking the bank. Manufactured with a medium compound and pattern design the Dragon tyres will provide great grip all year round from mud/sand to hard pack clay and rocks. With 15 different sizes available we have the perfect Dragon Tyre for your ride, so you can benefit from the optimal grip whether you're racing on the track, smashing the trails or working hard out on the farm.
Year-round compound design
High-quality rubber
Farm, track or trail applications
Tyre size: 110/100
Rim size: 18"
Series: S897
Application: Farm and Trail Rear

Make Model Year Range Capacity
Aprilia RXV 450 2006-2011 450
Aprilia RXV 550 2006-2012 550
GasGas EC200 2003-2019 200
GasGas EC200/E Racing 2016-2016 200
GasGas EC250 1997-2019 250
GasGas EC250 SIX DAYS 2018-2018 250
GasGas EC300 2002-2019 300
GasGas EC300 F 2016-2017 300
GasGas EC300 SIX DAYS 2018-2018 300
GasGas EC450 FSE 2006-2006 450
GasGas EC450 FSR 2007-2007 450
Honda CR250R 1984-1997 250
Honda CR500R 1984-2001 500
Honda CRF230F 2005-2020 230
Honda CRF250RX 2019-2021 250
Honda CRF250X 2004-2018 250
Honda CRF450RX 2017-2020 450
Honda CRF450X 2005-2021 450
Honda XR190 2017-2021 184
Honda XR250L 1991-2004 250
Honda XR250R 1996-2005 250
Honda XR500 1979-1980 500
Honda XR500R 1981-1984 500
Honda XR600R 1985-2000 600
Honda XR650L 2005-2012 650
Honda XR650R 2000-2005 650
Husaberg FC400 1998-2000 400
Husaberg FC450 2001-2004 450
Husaberg FC550/6 2003-2003 550
Husaberg FE390 2010-2012 390
Husaberg FE450 2005-2012 450
Husaberg FE450/FEE450 2001-2004 450
Husaberg FE570 2009-2012 570
Husaberg FXE450 2001-2003 450
Husaberg TE125 2012-2012 125
Husaberg TE250 2011-2012 250
Husaberg TE300 2011-2014 300
Husqvarna TC449 2011-2015 449
Husqvarna TE150i 2020-2021 150
Husqvarna TE300 2014-2018 300
Husqvarna TE449 2011-2015 449
Husqvarna TX300 2017-2019 300
Husqvarna TX300i 2020-2021 300
Husqvarna TXC250 2002-2015 250
Husqvarna TXC449 2011-2013 449
Husqvarna TXC450 2002-2013 450
Husqvarna WR125 1992-2013 125
Husqvarna WR250 1992-2015 250
Husqvarna WR300 2008-2015 300
Husqvarna WR360 1992-2003 360
Kawasaki KDX200 1989-2008 200
Kawasaki KDX220 1997-2004 220
Kawasaki KDX250 1991-1995 250
Kawasaki KLX400R 2003-2004 400
Kawasaki KLX450R 2008-2021 450
Kawasaki KX250 1985-1991 250
Kawasaki KX250X 2021-2021 250
KTM 125 EXC ENDURO 2000-2015 125
KTM 150 XCW 2017-2019 150
KTM 200 EXC 2007-2007 200
KTM 250 EXC 1998-2007 250
KTM 250 EXC RACING 2000-2006 250
KTM 250 EXCF 2007-2019 250
KTM 250 XC 2008-2019 250
KTM 250 XC TPI 2020-2020 250
KTM 250 XCF 2020-2020 250
KTM 250 XCFW 2012-2014 250
KTM 250 XCW 2009-2014 250
KTM 300 EGS 1997-1997 300
KTM 300 EXC 1997-2006 300
KTM 300 XC TPI 2020-2020 300
KTM 300 XCW 2010-2016 300
KTM 350 XCF 2012-2020 350
KTM 380 EXC 1998-2002 380
KTM 400 EXC 2000-2013 400
KTM 400 EXC-RACING 2000-2007 400
KTM 450 EXC 2003-2006 450
KTM 450 XC 2004-2007 450
KTM 450 XCF 2008-2020 450
KTM 450 XCRW 2008-2008 450
KTM 505 XCF 2008-2009 505
KTM 520 EXC 2000-2003 520
KTM 525 EXC 2003-2006 525
KTM 530 XCRW 2008-2008 530
KTM 530 XCW 2009-2011 530
KTM 625 SXC 2003-2006 625
KTM 640 LC4 1998-2002 640
Suzuki DF200 Trojan 1996-1999 200
Suzuki DF200E TROJAN 1995-2003 200
Suzuki DR400S 1979-1981 400
Suzuki DRZ250 2007-2019 250
Suzuki DRZ400E 2000-2004 400
Suzuki RMX250 1989-2001 250
Suzuki RMX250 (NZ spec) 1992-1998 250
Suzuki RMX450Z 2009-2018 450
Yamaha WR250 Z 3RB 1991-1993 250
Yamaha WR250 Z 4JW 1994-1997 250
Yamaha WR250F 2008-2021 250
Yamaha WR250Z 1990-2003 250
Yamaha WR400F 1998-2000 400
Yamaha WR426F 2001-2002 426
Yamaha WR450F 2003-2008 450
Yamaha YZ250FX 2015-2021 250
Yamaha YZ250X 2016-2021 250
Yamaha YZ450FX 2020-2021 450