New PHILIPS HORN 12V NIKKO LGE SFHH100B ELHSF12
Was
$74.79
30% OFF
$52.30
Additional product details
Aftermarket Replacement Parts Catalogue for Classic British Motorcycles:
A comprehensive range of aftermarket spares for classic British motorcycles. We also have other stock lines available that my be suitable for British Motorcycle applications. These include: Batteries, rims, blank spokes/nipples, drive chain, lubricants.
Any mention of model names/manufacturers are for reference purposes only.
Make | Model | Year Range | Capacity |
---|---|---|---|
Benelli | 750 SEI | 1975-1975 | 750 |
Benelli | 900 SEI | 1983-1983 | 900 |
BMW | 206 R26/R27 | 1956-1967 | 0 |
BMW | K100 | 1983-1985 | 1000 |
BMW | K100RS | 1983-1985 | 1000 |
BMW | K100RS SPORT | 1983-1985 | 1000 |
BMW | K100RT | 1983-1985 | 1000 |
BMW | K75 | 1983-1985 | 740 |
BMW | K75C | 1985-1985 | 750 |
BMW | K75S | 1983-1985 | 740 |
BMW | R100 | 1978-1978 | 1000 |
BMW | R100/7 | 1977-1980 | 1000 |
BMW | R100CS | 1980-1984 | 1000 |
BMW | R100RS | 1976-1984 | 1000 |
BMW | R100RT | 1976-1985 | 1000 |
BMW | R100S | 1976-1984 | 1000 |
BMW | R100T | 1976-1984 | 1000 |
BMW | R45 | 1978-1985 | 450 |
BMW | R50/5 | 1969-1973 | 500 |
BMW | R60/5 | 1969-1974 | 600 |
BMW | R60/6 | 1973-1980 | 600 |
BMW | R60/7 | 1976-1980 | 600 |
BMW | R65 | 1976-1985 | 650 |
BMW | R65 LS | 1982-1985 | 650 |
BMW | R75 | 1969-1980 | 750 |
BMW | R80 | 1977-1985 | 800 |
BMW | R80/7 | 1976-1976 | 800 |
BMW | R80GS | 1980-1985 | 800 |
BMW | R80RT | 1977-1985 | 800 |
BMW | R80ST | 1980-1985 | 800 |
BMW | R90 | 1973-1976 | 900 |
BMW | R90S | 1969-1976 | 900 |
BSA | 250 (12 VOLT) | 1968-1971 | 250 |
BSA | 250 (6 VOLT) | 1968-1971 | 250 |
BSA | 350 (12 VOLT) | 1968-1971 | 350 |
BSA | 350 (6 VOLT) | 1968-1971 | 350 |
BSA | 400 (12 VOLT) | 1968-1971 | 400 |
BSA | 441 (12 VOLT) | 1968-1971 | 441 |
BSA | 500 (12 VOLT) | 1968-1971 | 500 |
BSA | 500 GOLDSTAR | 1938-1963 | 500 |
BSA | 600 (12 VOLT) | 1964-1972 | 600 |
BSA | 650 (12 VOLT) | 1968-1971 | 650 |
BSA | 650 (6 VOLT) | 1968-1971 | 650 |
BSA | 650 THUNDERBOLT | 1964-1972 | 654 |
BSA | 750 (12 VOLT) | 1964-1972 | 750 |
BSA | 750 ROCKET | 1969-1972 | 750 |
BSA | SPITFIRE HK35 | 1968-1969 | 350 |
BSA | STARFIRE B25 | 1967-1972 | 250 |
Ducati | 350 DESMO | 1974-1974 | 350 |
Ducati | 350 S | 1977-1978 | 350 |
Ducati | 500 SD | 1977-1978 | 500 |
Ducati | 500 SL,PANTAH | 1980-1984 | 500 |
Ducati | 600 PANTAH SL/TL | 1981-1985 | 600 |
Ducati | 650 INDIANA | 1986-1986 | 650 |
Ducati | 650 SL PANTAH | 1978-1986 | 650 |
Ducati | 750 GT SPORT | 1972-1975 | 750 |
Ducati | 750 SUPER SPORT | 1972-1976 | 750 |
Ducati | 860 GTS | 1977-1980 | 860 |
Ducati | 900 GTS | 1975-1979 | 900 |
Ducati | 900 S2 DESMO | 1983-1984 | 900 |
Ducati | 900 SD DARMAH S/SS/MHR | 1976-1985 | 900 |
Ducati | GTL 500 | 1977-1979 | 500 |
Ducati | GTS 900 | 1980-1980 | 900 |
Ducati | MH 900 MIKE HAILWOOD REPLICA | 1985-1985 | 900 |
Ducati | REAR DISC BRAKE BEVEL TWINS | 1971-1982 | 0 |
Ducati | REAR DRUM BRAKE BEVEL TWINS | 1971-1980 | 0 |
Harley Davidson | FL1200 DUO GLIDE | 1958-1964 | 1200 |
Harley Davidson | FL1200 ELECTRA GLIDE | 1968-1973 | 1200 |
Harley Davidson | FL1200 HYDRA GLIDE | 1955-1957 | 1200 |
Harley Davidson | FLB 1200 ELECTRA GLIDE | 1969-1969 | 1200 |
Harley Davidson | FLB1200 ELECTRA GLIDE | 1965-1968 | 1200 |
Harley Davidson | FLE 1200 HYDRA GLIDE | 1955-1956 | 1200 |
Harley Davidson | FLEF 1200 HYDRA GLIDE | 1955-1956 | 1200 |
Harley Davidson | FLF 1200 DUO GLIDE | 1958-1964 | 1200 |
Harley Davidson | FLF 1200 HYDRA GLIDE | 1955-1957 | 1200 |
Harley Davidson | FLFB 1200 ELECTRA GLIDE | 1965-1969 | 1200 |
Harley Davidson | FLH 1200 ANNIVERSARY | 1978-1978 | 1200 |
Harley Davidson | FLH 1200 DUO GLIDE | 1958-1964 | 1200 |
Harley Davidson | FLH 1200 ELECTRA GLIDE | 1969-1980 | 1200 |
Harley Davidson | FLH 1200 HYDRA GLIDE | 1955-1957 | 1200 |
Harley Davidson | FLH 1200 TOURING | 1977-1978 | 1200 |
Harley Davidson | FLH 1340 ELECTRA GLIDE | 1978-1985 | 1340 |
Harley Davidson | FLH 1340 HERITAGE | 1981-1981 | 1340 |
Harley Davidson | FLH Electra Glide Special | 1984-1984 | 1340 |
Harley Davidson | FLHB 1200 ELECTRA GLIDE | 1965-1969 | 1200 |
Harley Davidson | FLHC 1340 ELECTRA GLIDE CLASSIC | 1979-1982 | 1340 |
Harley Davidson | FLHF 1200 DUO GLIDE | 1958-1964 | 1200 |
Harley Davidson | FLHF 1200 ELECTRA GLIDE | 1970-1975 | 1200 |
Harley Davidson | FLHF 1200 HYDRA GLIDE | 1955-1957 | 1200 |
Harley Davidson | FLHF 1340 ELECTRA GLIDE | 1981-1983 | 1340 |
Harley Davidson | FLHFB 1200 ELECTRA GLIDE | 1965-1969 | 1200 |
Harley Davidson | FLHS | 1984-1984 | 1340 |
Harley Davidson | FLHS 1200 | 1977-1980 | 1200 |
Harley Davidson | FLHS 1200 ELECTRA GLIDE SPORT | 1977-1977 | 1200 |
Harley Davidson | FLHS 1340 ELECTRA GLIDE SPORT | 1975-1990 | 1340 |
Harley Davidson | FLHT 1340 ELECTRA GLIDE | 1985-1990 | 1340 |
Harley Davidson | FLHTC 1340 ELECTRA GLIDE CLASSIC | 1983-1990 | 1340 |
Harley Davidson | FLHTC Electra Glide Classic | 1984-1985 | 1314 |
Harley Davidson | FLHTCU 1340 ULTRA CLASSIC E-G | 1989-1989 | 1340 |
Harley Davidson | FLHTCU ELECTRA GLIDE ULTRA CLASSIC | 1990-1990 | 1340 |
Harley Davidson | FLHX | 1984-1984 | 1340 |
Harley Davidson | FLHX 1340 ELECTRA GLIDE | 1983-1985 | 1340 |
Harley Davidson | FLP 1200 SUPER SPORT | 1970-1972 | 1200 |
Harley Davidson | FLPF 1200 SUPER SPORT | 1970-1972 | 1200 |
Harley Davidson | FLST 1340 HERITAGE SOFTAIL | 1984-1990 | 1340 |
Harley Davidson | FLSTC SOFTAIL HERITAGE CLASSIC | 1986-1990 | 1340 |
Harley Davidson | FLSTF SOFTAIL FAT BOY | 1990-1990 | 1340 |
Harley Davidson | FLT 1340 80 CLASSIC | 1981-1981 | 1340 |
Harley Davidson | FLT 1340 TOUR GLIDE | 1979-1984 | 1340 |
Harley Davidson | FLTC 1340 TOUR GLIDE CLASSIC | 1980-1990 | 1340 |
Harley Davidson | FLTC Tour Glide Classic | 1984-1985 | 1314 |
Harley Davidson | FLTCU 1340 ULTRA CLASSIC TG | 1989-1990 | 1340 |
Harley Davidson | FX 1200 | 1974-1980 | 1200 |
Harley Davidson | FX 1200 SUPER GLIDE | 1971-1978 | 1200 |
Harley Davidson | FXB 1340 STURGIS | 1980-1983 | 1340 |
Harley Davidson | FXB 1340 STURGIS w/35mm Forks | 1984-1984 | 1340 |
Harley Davidson | FXB 1340 STURGIS w/41mm Forks | 1984-1984 | 1340 |
Harley Davidson | FXDG 1340 DISC GLIDE | 1983-1983 | 1340 |
Harley Davidson | FXE 1200 | 1974-1980 | 1200 |
Harley Davidson | FXE 1200 SUPER GLIDE | 1974-1980 | 1200 |
Harley Davidson | FXE 1340 SUPER GLIDE | 1981-1984 | 1340 |
Harley Davidson | FXE Super Glide | 1984-1984 | 1340 |
Harley Davidson | FXEF 1200 FATBOB | 1979-1979 | 1200 |
Harley Davidson | FXEF 1340 FATBOB | 1979-1981 | 1340 |
Harley Davidson | FXES 1340 SUPER GLIDE | 1984-1984 | 1340 |
Harley Davidson | FXLR DYNA LOWRIDER CUSTOM | 1987-1990 | 1340 |
Harley Davidson | FXR 1340 SUPER GLIDE | 1987-1987 | 1340 |
Harley Davidson | FXR 1340 SUPER GLIDE II | 1982-1983 | 1340 |
Harley Davidson | FXR 1340 SUPER GLIDE w/39mm Forks | 1987-1987 | 1340 |
Harley Davidson | FXR DYNA SUPER GLIDE | 1986-1990 | 1340 |
Harley Davidson | FXRC 1340 SG SPECIAL | 1985-1987 | 1340 |
Harley Davidson | FXRC 1340 SG SPECIAL w/39mm Forks | 1987-1987 | 1340 |
Harley Davidson | FXRD 1340 SG GRAND TOURING | 1986-1986 | 1340 |
Harley Davidson | FXRDG 1340 DISC GLIDE | 1984-1984 | 1340 |
Harley Davidson | FXRS 1340 LOW GLIDE | 1982-1990 | 1340 |
Harley Davidson | FXRS 1340 LOW RIDER SPORT | 1986-1990 | 1340 |
Harley Davidson | FXRS DYNA LOWRIDER CONVERTIBLE | 1988-1990 | 1340 |
Harley Davidson | FXRT 1340 SPORT GLIDE | 1983-1990 | 1340 |
Harley Davidson | FXRT 1340 SPORT GLIDE TOURING w/39mm Forks | 1987-1987 | 1340 |
Harley Davidson | FXRT DYNA SPORT GLIDE | 1987-1990 | 1340 |
Harley Davidson | FXS 1200 | 1978-1979 | 1200 |
Harley Davidson | FXS 1200 LOW RIDER | 1977-1980 | 1200 |
Harley Davidson | FXS 1340 LOW RIDER | 1979-1982 | 1340 |
Harley Davidson | FXSB 1340 LOW RIDER | 1983-1985 | 1340 |
Harley Davidson | FXSB 1340 LOW RIDER BELT DRIVE w/41mm Forks | 1984-1984 | 1340 |
Harley Davidson | FXSB 1340 LOW RIDER w/41mm Forks | 1985-1985 | 1340 |
Harley Davidson | FXST 1340 SOFTAIL STANDARD | 1984-1990 | 1340 |
Harley Davidson | FXSTC SOFTAIL CUSTOM | 1986-1990 | 1340 |
Harley Davidson | FXSTS SOFTAIL SPRINGER | 1988-1990 | 1340 |
Harley Davidson | FXWG WIDE GLIDE | 1980-1986 | 1340 |
Harley Davidson | XL SPORTSTER | 1957-1959 | 883 |
Harley Davidson | XLCH 1000 SPORTSTER | 1972-1981 | 1000 |
Harley Davidson | XLCH 883 SPORTSTER | 1975-1977 | 883 |
Harley Davidson | XLCR 1000 CAFE RACER | 1977-1979 | 1000 |
Harley Davidson | XLH 1000 SPORTSTER | 1967-1988 | 1000 |
Harley Davidson | XLH 1000 SPORTSTER w/39mm Forks | 1987-1987 | 1000 |
Harley Davidson | XLH 1100 SPORTSTER | 1985-1987 | 1100 |
Harley Davidson | XLH 1100 SPORTSTER w/39mm Forks | 1987-1987 | 1100 |
Harley Davidson | XLH 1200 SPORTSTER | 1984-1987 | 1200 |
Harley Davidson | XLH 1200 SPORTSTER w/39mm Forks | 1987-1987 | 1200 |
Harley Davidson | XLH 883 SPORTSTER | 1970-1987 | 883 |
Harley Davidson | XLH 883 SPORTSTER HUGGER | 1988-1990 | 883 |
Harley Davidson | XLH 883 SPORTSTER SUPER | 1987-1987 | 883 |
Harley Davidson | XLH 883 SPORTSTER SUPER w/39mm Forks | 1987-1987 | 883 |
Harley Davidson | XLH 883 SPORTSTER w/35mm Forks | 1987-1987 | 883 |
Harley Davidson | XLH 883 SPORTSTER w/39mm Forks | 1987-1987 | 883 |
Harley Davidson | XLH SPORTSTER DELUXE | 1988-1990 | 883 |
Harley Davidson | XLH SPORTSTER SUPER | 1958-1990 | 883 |
Harley Davidson | XLH1200 SPORTSTER | 1988-1990 | 1200 |
Harley Davidson | XLH883 SPORTSTER | 1988-1990 | 883 |
Harley Davidson | XLS 1000 ANNIVERSARY | 1982-1982 | 1000 |
Harley Davidson | XLS 1000 ROADSTER | 1979-1985 | 1000 |
Harley Davidson | XLS 1000 SPORTSTER | 1983-1983 | 1000 |
Harley Davidson | XLX 61 | 1983-1985 | 900 |
Harley Davidson | XR 1000 | 1985-1985 | 1000 |
Laverda | 1000 4T I S/4T II S | 1973-1980 | 1000 |
Laverda | 1000 JOTA | 1976-1988 | 1000 |
Laverda | 1000 RGA-JOTA | 1986-1986 | 1000 |
Laverda | 1000 RGS | 1983-1986 | 1000 |
Laverda | 1200 4T 180 | 1973-1980 | 1200 |
Laverda | 750 4T BICILINDRICO | 1969-1977 | 750 |
Moto Guzzi | 1000 LE MANS I | 1979-1979 | 1000 |
Moto Guzzi | 1000 LE MANS II | 1979-1981 | 1000 |
Moto Guzzi | 1000 LE MANS III | 1982-1982 | 1000 |
Moto Guzzi | 1000 LE MANS IV | 1985-1987 | 1000 |
Moto Guzzi | 1000 LE MANS V | 1988-1990 | 1000 |
Moto Guzzi | 1000 MILLE GT | 1981-1990 | 1000 |
Moto Guzzi | 1000 SP | 1977-1983 | 1000 |
Moto Guzzi | 1000 SPII | 1984-1988 | 1000 |
Moto Guzzi | 1000 SPIII | 1989-1990 | 1000 |
Moto Guzzi | 1000GT | 1981-1990 | 1000 |
Moto Guzzi | 750 NTX | 1989-1990 | 750 |
Moto Guzzi | 750 TARGA | 1989-1990 | 750 |
Moto Guzzi | 850 CALIFORNIA | 1975-1981 | 850 |
Moto Guzzi | 850 LE MANS | 1975-1988 | 850 |
Moto Guzzi | 850 LE MANS II | 1976-1988 | 850 |
Moto Guzzi | 850 LE MANS III | 1976-1988 | 850 |
Moto Guzzi | 850 T | 1973-1974 | 850 |
Moto Guzzi | 850 T3 | 1975-1984 | 850 |
Moto Guzzi | 850 T3 CALIFORNIA | 1972-1983 | 850 |
Moto Guzzi | 850 T4 | 1976-1985 | 850 |
Moto Guzzi | 850 T5 | 1981-1988 | 850 |
Moto Guzzi | 850 T5 N.T. | 1983-1988 | 850 |
Moto Guzzi | NTX650 | 1989-1989 | 650 |
Moto Guzzi | V10 Le Mans III | 1983-1988 | 1000 |
Moto Guzzi | V1000 California II | 1981-1987 | 1000 |
Moto Guzzi | V1000 California III | 1988-1990 | 1000 |
Moto Guzzi | V1000 G5 | 1977-1984 | 1000 |
Moto Guzzi | V35 | 1974-1980 | 346 |
Moto Guzzi | V35 II | 1980-1987 | 346 |
Moto Guzzi | V35 III | 1986-1990 | 346 |
Moto Guzzi | V35 IMOLA | 1980-1988 | 346 |
Moto Guzzi | V35 IMOLA II | 1984-1989 | 346 |
Moto Guzzi | V35C CUSTOM | 1982-1987 | 346 |
Moto Guzzi | V50 II | 1974-1981 | 500 |
Moto Guzzi | V50 III | 1981-1987 | 500 |
Moto Guzzi | V50 MKII | 1980-1980 | 500 |
Moto Guzzi | V50 MONZA | 1977-1987 | 500 |
Moto Guzzi | V50C | 1982-1987 | 500 |
Moto Guzzi | V65 LARIO | 1983-1988 | 650 |
Moto Guzzi | V65 SPORT | 1982-1984 | 650 |
Moto Guzzi | V65 TT | 1984-1987 | 650 |
Norton | 750 COMMANDO | 1967-1967 | 750 |
Norton | 750 RANGER | 1968-1969 | 750 |
Norton | 850 COMMANDO OHV E/START | 1976-1977 | 850 |
Norton | Commando 750 | 1968-1974 | 750 |
Norton | Commando Mk3 | 1968-1975 | 850 |
Royal Enfield | 350 ALL KICKSTART | 1995-2003 | 350 |
Royal Enfield | 350 ELECTRIC START | 2000-2003 | 350 |
Royal Enfield | 499 BULLET G5 CLASSIC/DELUXE | 2011-2012 | 449 |
Royal Enfield | 500 ALL KICKSTART | 1995-2005 | 500 |
Royal Enfield | 500 ELECTRIC START | 2000-2005 | 500 |
Royal Enfield | 650 CONTINENTAL | 2019-2021 | 650 |
Royal Enfield | 650 INTERCEPTOR | 2019-2021 | 650 |
Royal Enfield | BULLET 500 | 2016-2021 | 499 |
Royal Enfield | BULLET 500 | 2013-2015 | 500 |
Royal Enfield | C5 CHROME | 2013-2015 | 500 |
Royal Enfield | C5 CLASSIC/MILITARY | 2013-2015 | 500 |
Royal Enfield | Classic 350 | 2016-2021 | 350 |
Royal Enfield | Classic 350 Redditch | 2019-2020 | 350 |
Royal Enfield | Classic 500 | 2016-2021 | 499 |
Royal Enfield | CLASSIC 500 Redditch | 2019-2021 | 499 |
Royal Enfield | Continental GT | 2015-2019 | 535 |
Royal Enfield | G5 DELUXE 500 | 2014-2015 | 500 |
Royal Enfield | HIMALAYAN | 2018-2021 | 411 |
Royal Enfield | Rumbler 350 | 2019-2019 | 350 |
Triumph | 650 T BIRD 6T/TIGER TR6 R/BONNEVILLE | 1963-1973 | 650 |
Triumph | 650 TROPHY TR6 | 1963-1973 | 650 |
Triumph | 750 BONNEVILLE 750 | 1984-1985 | 750 |
Triumph | 750 BONNEVILLE T140V | 1975-1983 | 750 |
Triumph | 750 TRIDENT 3 Cyl T150 | 1968-1975 | 750 |
Triumph | EARLY MODELS | 1950-1979 | 0 |
Triumph | EARLY MODELS (ELECTRIC START) | 1980-1983 | 0 |
Triumph (Classic) | 650 T BIRD 6T/TIGER TR6 R/BONNEVILLE | 1963-1973 | 650 |
Triumph (Classic) | 650 TROPHY TR6 | 1963-1973 | 650 |
Triumph (Classic) | 750 BONNEVILLE 750 | 1984-1985 | 750 |
Triumph (Classic) | 750 BONNEVILLE T140V | 1975-1983 | 750 |
Triumph (Classic) | 750 TRIDENT 3 Cyl T150 | 1968-1975 | 750 |
Triumph (Classic) | EARLY MODELS | 1950-1979 | 0 |
Triumph (Classic) | EARLY MODELS (ELECTRIC START) | 1980-1983 | 0 |
URAL | GAUCHO RAMBLER LIMITED EDITION | 2015-2015 | 749 |
URAL | RANGER | 2015-2015 | 749 |
URAL | RETRO | 2004-2015 | 750 |
URAL | TOURIST | 2015-2015 | 749 |
URAL | URAL T | 2015-2015 | 749 |
26BSFHH100B12