New AMS ATV Tyre Swamp Fox Plus - 25 x 10 x 12 (6PR 50J) #12X25X10SFP100
Was
$359.84
25% OFF
$266.55
Additional product details
AMS Swamp Fox Plus Aggressive Mud/Snow Tyre A new twist on the already popular Swamp Fox aggressive mud and snow tyre, Swamp Fox Plus is an ultra-aggressive mud and snow tyre with a super-deep 1.2" tread depth Efficient self-cleaning design conquers the deepest mud and snow with ease.
Natural rubber 6-ply rated tyre compound gives superior puncture resistance and extended tread life.
Tread Depth: 28mm
IF SHOWING OUT OF STOCK PLEASE CALL FOR TYRE AVAILABILITY
Make | Model | Year Range | Capacity |
---|---|---|---|
Arctic Cat | 550 | 2011-2011 | 450 |
Arctic Cat | 400 STOCKMAN | 2015-2015 | 400 |
Arctic Cat | 450 STOCKMAN | 2015-2015 | 450 |
Arctic Cat | 450i EFI | 2012-2012 | 450 |
Arctic Cat | 450i TRV EFI | 2012-2012 | 450 |
Arctic Cat | 450i TRV GT EFI | 2012-2012 | 450 |
Arctic Cat | 450XC 4x4 | 2012-2012 | 450 |
Arctic Cat | 550 H1 efi | 2009-2010 | 450 |
Arctic Cat | STOCKMAN 500/500 XT | 2015-2015 | 500 |
Arctic Cat | STOCKMAN 550/550 XT | 2015-2015 | 550 |
Arctic Cat | SUPER DUTY DIESEL 700 | 2015-2015 | 700 |
Arctic Cat | TBX 700 XT | 2015-2015 | 700 |
Arctic Cat | TRV 500 CORE | 2015-2015 | 500 |
Arctic Cat | TRV 700 XT | 2015-2015 | 700 |
Arctic Cat | WILDCAT TRAIL 700 | 2015-2015 | 700 |
Arctic Cat | WILDCAT TRIAL 700 XT | 2015-2015 | 700 |
Arctic Cat | XC 450 | 2015-2015 | 450 |
Bombardier | 400 Outlander | 2006-2006 | 400 |
Bombardier | 650 Outlander | 2006-2006 | 650 |
Bombardier | 800 Outlander | 2006-2006 | 800 |
Can-Am | Defender 1000 | 2016-2018 | 1000 |
Can-Am | Defender 800 | 2016-2018 | 800 |
Can-Am | Defender DPS 800cc | 2016-2019 | 800 |
Can-Am | Defender DPS 976cc | 2016-2019 | 976 |
Can-Am | Outlander 330 | 2004-2005 | 330 |
Can-Am | Outlander 400 | 2003-2006 | 400 |
Can-Am | Outlander 400 4WD | 2007-2014 | 400 |
Can-Am | Outlander 450 | 2018-2020 | 450 |
Can-Am | Outlander 450 L | 2015-2017 | 450 |
Can-Am | Outlander 450 MAX DPS | 2017-2020 | 450 |
Can-Am | Outlander 500 XT 4WD | 2008-2009 | 500 |
Can-Am | Outlander 500 XT 4WD Power Steering | 2010-2012 | 500 |
Can-Am | Outlander 500 4WD | 2007-2012 | 500 |
Can-Am | Outlander 500 L MAX | 2015-2015 | 500 |
Can-Am | Outlander 500 MAX 4WD | 2011-2012 | 500 |
Can-Am | Outlander 500 MAX 4WD G2 | 2013-2014 | 500 |
Can-Am | Outlander 500 MAX 4WD G2 DPS | 2015-2015 | 500 |
Can-Am | Outlander 500 MAX DPS | 2015-2015 | 500 |
Can-Am | Outlander 500 MAX DPS 4WD Power Steering G2 | 2013-2014 | 500 |
Can-Am | Outlander 500 MAX XT 4WD Power Steering | 2011-2012 | 500 |
Can-Am | Outlander 570 | 2018-2020 | 570 |
Can-Am | Outlander 570 DPS | 2016-2018 | 570 |
Can-Am | Outlander 570 MAX DPS | 2017-2020 | 570 |
Can-Am | Outlander 570 PRO | 2017-2020 | 570 |
Can-Am | Quest 500 | 2002-2004 | 500 |
Can-Am | Quest 650 | 2002-2004 | 650 |
Can-Am | Quest 650 MAX | 2002-2004 | 650 |
Can-Am | Renegade 1000 | 2012-2014 | 1000 |
Can-Am | Renegade 1000 X XC | 2012-2019 | 1000 |
Can-Am | Renegade 500 | 2008-2012 | 500 |
Can-Am | Renegade 500 EFI | 2013-2015 | 500 |
Can-Am | Renegade 500 EFI DPS | 2013-2013 | 500 |
Can-Am | Renegade 500 POWER STEERING | 2012-2012 | 500 |
Can-Am | Renegade 800 4WD | 2007-2013 | 800 |
Can-Am | Renegade 800 POWER STEERING | 2010-2012 | 800 |
Can-Am | Renegade 800 X XC | 2012-2013 | 800 |
Can-Am | Renegade 800R EFI | 2013-2014 | 800 |
Can-Am | Renegade 800R X XC | 2014-2014 | 800 |
Can-Am | TRAXTER 500 | 1999-2005 | 500 |
Can-Am | TRAXTER 650 | 2004-2005 | 650 |
CF Moto | CF500 | 2007-2012 | 500 |
CF Moto | CF500 CLASSIC | 2012-2016 | 500 |
CF Moto | CFORCE 400 | 2020-2021 | 400 |
CF Moto | CFORCE 400 EPS | 2021-2021 | 400 |
CF Moto | CFORCE 400 EPS LE | 2020-2020 | 400 |
CF Moto | CFORCE 520 EPS | 2020-2021 | 520 |
CF Moto | CFORCE 520 EPS FARMSPEC | 2020-2020 | 520 |
CF Moto | CFORCE 600 | 2020-2020 | 600 |
CF Moto | U5 Rancher | 2011-2014 | 500 |
CF Moto | U6 Rancher | 2011-2015 | 600 |
CF Moto | X5 Terralander 500 | 2011-2016 | 500 |
CF Moto | X500 | 2012-2016 | 500 |
CF Moto | X500 EPS | 2017-2019 | 500 |
CF Moto | X500 FARM SPEC | 2015-2019 | 500 |
CF Moto | X550 EPS | 2015-2019 | 500 |
CF Moto | X6 Terralander | 2011-2012 | 625 |
CF Moto | X6 Terralander EFI | 2013-2014 | 625 |
CF Moto | Z550 | 2016-2017 | 500 |
Honda | BIG RED MUV700 4WD | 2009-2013 | 700 |
Honda | SXS700M2 Pioneer 700 2 | 2014-2021 | 675 |
Honda | SXS700M4 Pioneer 700 4 | 2014-2021 | 675 |
Honda | TRX450ES 4WD FOREMAN | 1998-2001 | 450 |
Honda | TRX450ES FOREMAN 2X4 | 1998-2001 | 450 |
Honda | TRX450FE FOREMAN 4X4 | 2002-2004 | 450 |
Honda | TRX450FM 4WD FOREMAN | 2002-2004 | 450 |
Honda | TRX450S FOREMAN 4X4 | 1998-2001 | 450 |
Honda | TRX500FA RUBICON 4WD | 2001-2013 | 500 |
Honda | TRX500FA6 IRS | 2014-2020 | 475 |
Honda | TRX500FA7 IRS | 2015-2020 | 500 |
Honda | TRX500FE FOURTRAX FOREMAN 4X4 | 2005-2013 | 475 |
Honda | TRX500FE2 FOREMAN | 2017-2017 | 500 |
Honda | TRX500FGA FOURTRAX FOREMAN 4X4 | 2004-2009 | 499 |
Honda | TRX500FM 4WD FOREMAN | 2005-2013 | 500 |
Honda | TRX500FM1 4WD FOREMAN | 2014-2017 | 500 |
Honda | TRX500FM1 FOURTRAX FOREMAN | 2014-2017 | 475 |
Honda | TRX500FM2 4X4 EPS FOREMAN | 2014-2020 | 475 |
Honda | TRX500FM6 IRS 4X4 FOREMAN RUBICON | 2014-2020 | 475 |
Honda | TRX500FPA 4X4 FOREMAN | 2009-2016 | 499 |
Honda | TRX500FPA FOURTRAX RINCON 4X4 | 2014-2014 | 499 |
Honda | TRX500FPAC RUBICON 4WD | 2011-2013 | 500 |
Honda | TRX500FPE FOURTRAX FOREMAN 4X4 | 2007-2014 | 475 |
Honda | TRX500FPE FOURTRAX FOREMAN 4X4 | 2008-2009 | 500 |
Honda | TRX500FPM 4WD FOREMAN | 2008-2014 | 500 |
Honda | TRX500FPM FOURTRAX FOREMAN 4X4 | 2014-2014 | 475 |
Honda | TRX500TM FOURTRAX FOREMAN 4X4 | 2005-2007 | 475 |
Honda | TRX520FA6 IRS | 2020-2020 | 518 |
Honda | TRX520FA6L | 2021-2021 | 520 |
Honda | TRX520FM2 | 2020-2020 | 518 |
Honda | TRX520FM2L | 2021-2021 | 520 |
Honda | TRX520FM6 IRS | 2020-2020 | 518 |
Honda | TRX650FA IRS RINCON 4WD | 2003-2005 | 650 |
Honda | TRX680FA IRS 4X4 RINCON | 2015-2017 | 680 |
Honda | TRX680FA IRS RINCON | 2012-2013 | 680 |
Honda | TRX680FA IRS RINCON 4WD | 2006-2014 | 680 |
Honda | TRX680FA IRS RUBICON 4WD | 2015-2021 | 680 |
Honda | TRX680FGA RINCON | 2007-2013 | 680 |
Kawasaki | KVF360 PRAIRIE | 2003-2013 | 360 |
Kawasaki | KVF360B PRAIRIE | 2003-2010 | 360 |
Kawasaki | KVF650 BRUTE FORCE | 2005-2015 | 650 |
Kawasaki | KVF650 I BRUTE FORCE | 2005-2012 | 650 |
Kawasaki | KVF650 PRAIRIE | 2001-2003 | 650 |
Kawasaki | KVF700 PRAIRIE | 2004-2008 | 700 |
Kawasaki | KVF750 BRUTE FORCE | 2006-2016 | 750 |
Kawasaki | KVF750i BRUTE FORCE | 2005-2021 | 750 |
Kubota | RTV 900/1100/1140 | 2004-2015 | 900 |
Kymco | 500 MXU 2x4 | 2005-2013 | 500 |
Kymco | 500 MXU 4x4 | 2005-2013 | 500 |
Kymco | MXU500i (IRS) | 2009-2016 | 500 |
Kymco | UVX 450i | 2016-2016 | 450 |
Kymco | UXV 500 | 2014-2015 | 500 |
Kymco | UXV 500i | 2008-2017 | 500 |
Landboss | 550 EPS | 2019-2019 | 493 |
Polaris | ACE 325 | 2015-2016 | 325 |
Polaris | ACE 325 HD | 2016-2016 | 325 |
Polaris | ACE 570 HD | 2016-2018 | 570 |
Polaris | ACE 570 HD EPS | 2018-2021 | 570 |
Polaris | RANGER 500 | 2017-2021 | 500 |
Polaris | RANGER 500 2X4 | 2005-2009 | 500 |
Polaris | RANGER 500 4x4 | 1999-2013 | 500 |
Polaris | RANGER 500 6X6 | 1999-2004 | 500 |
Polaris | RANGER 500 Crew 4x4 | 2011-2013 | 500 |
Polaris | RANGER 700 4x4 | 2005-2009 | 700 |
Polaris | RANGER 700 4x4 BUILT AFTER 1/15/07 | 2007-2007 | 700 |
Polaris | RANGER 700 4x4 BUILT BEFORE 1/15/07 | 2007-2007 | 700 |
Polaris | RANGER 700 EFI 6X6 | 2007-2009 | 700 |
Polaris | RANGER 800 | 2011-2014 | 800 |
Polaris | RANGER 800 EFI 4x4 | 2010-2011 | 800 |
Polaris | RANGER 800 FULL SIZE 6X6 | 2010-2018 | 800 |
Polaris | RANGER 900 XP FULL SIZE | 2013-2014 | 900 |
Polaris | RANGER CREW 570 4 | 2018-2020 | 567 |
Polaris | RANGER CREW 570 EFI | 2015-2021 | 567 |
Polaris | RANGER DIESEL 1028 FULL SIZE | 2015-2015 | 1028 |
Polaris | RANGER DIESEL 1028 FULL SIZE | 2016-2017 | 1028 |
Polaris | RANGER DIESEL 900 4x4 | 2014-2014 | 900 |
Polaris | RANGER DIESEL 900 4x4 | 2011-2013 | 904 |
Polaris | RANGER SERIES 10 4x4 & 6x6 | 2007-2007 | 500 |
Polaris | RANGER SERIES 11 4x4 & 6x6 | 2007-2007 | 500 |
Polaris | RANGER XP 800 | 2012-2013 | 800 |
Polaris | RZR 4 800 | 2011-2012 | 800 |
Polaris | RZR 570 | 2015-2017 | 570 |
Polaris | RZR 570 EFI | 2012-2017 | 570 |
Polaris | RZR 570 EPS | 2018-2021 | 570 |
Polaris | RZR 800 | 2008-2013 | 800 |
Polaris | RZR 800 Built 1/01/10 and after | 2010-2010 | 800 |
Polaris | RZR 800 Built 12/31/09 and Before | 2010-2010 | 800 |
Polaris | SPORTSMAN 400 HO 4X4 | 2012-2015 | 400 |
Polaris | SPORTSMAN 500 (4WD) | 1999-1999 | 500 |
Polaris | SPORTSMAN 500 4x4 | 2000-2010 | 500 |
Polaris | SPORTSMAN 500 4X4 HO | 2005-2008 | 500 |
Polaris | SPORTSMAN 500 4X4 HO AA AC AE AG | 2004-2004 | 500 |
Polaris | SPORTSMAN 500 4X4 HO AO AW | 2004-2004 | 500 |
Polaris | SPORTSMAN 570 | 2014-2014 | 570 |
Polaris | SPORTSMAN 570 EFI EPS | 2014-2014 | 570 |
Polaris | SPORTSMAN 570 EFI HD | 2014-2019 | 570 |
Polaris | SPORTSMAN 570 FOREST | 2014-2014 | 570 |
Polaris | SPORTSMAN 570 FOREST EFI APS | 2014-2014 | 570 |
Polaris | SPORTSMAN 570 HD | 2015-2017 | 576 |
Polaris | SPORTSMAN 570 HD EPS | 2018-2020 | 570 |
Polaris | SPORTSMAN 570 POLARIS PURSUIT CAMO | 2017-2017 | 570 |
Polaris | SPORTSMAN 570 TOURING EFI | 2014-2014 | 570 |
Polaris | SPORTSMAN 570 UTE | 2015-2017 | 567 |
Polaris | SPORTSMAN 570 UTE HD | 2016-2020 | 570 |
Polaris | SPORTSMAN 800 EFI | 2005-2011 | 800 |
Polaris | SPORTSMAN ACE 570 | 2014-2017 | 567 |
Polaris | SPORTSMAN XP 850 HO EPS BLUE FIRE | 2015-2016 | 850 |
Suzuki | LTA400 EIGER 2X4 | 2008-2008 | 400 |
Suzuki | LTA400 KING QUAD 2X4 | 2008-2015 | 400 |
Suzuki | LTA400AS KING QUAD 4WD AUTO | 2017-2017 | 400 |
Suzuki | LTA400F ASi KING QUAD 4X4 | 2016-2021 | 400 |
Suzuki | LTA400F EIGER 4WD | 2002-2008 | 400 |
Suzuki | LTA400F KING QUAD 4WD | 2008-2020 | 400 |
Suzuki | LTA400FSi KING QUAD 4WD | 2017-2020 | 400 |
Suzuki | LTA400M EIGER 2WD | 2002-2007 | 400 |
Suzuki | LTA450X KING QUAD 4WD | 2007-2013 | 450 |
Suzuki | LTA500 AXi KING QUAD 4X4 | 2014-2019 | 500 |
Suzuki | LTA500 AXi KING QUAD 4X4 P/STEER | 2014-2016 | 500 |
Suzuki | LTA500AXi POWER STEERING KING QUAD | 2017-2021 | 500 |
Suzuki | LTA500F QUAD MASTER 4WD | 2000-2001 | 500 |
Suzuki | LTA500F VINSON 4WD | 2002-2008 | 500 |
Suzuki | LTA500X KINGQUAD 4WD | 2009-2021 | 500 |
Suzuki | LTA500XP KINGQUAD 4WD | 2009-2021 | 500 |
Suzuki | LTA700X KING QUAD | 2008-2008 | 700 |
Suzuki | LTA700X King Quad 4WD | 2005-2007 | 700 |
Suzuki | LTA750 KINGQUAD AXi | 2014-2021 | 750 |
Suzuki | LTA750AXi POWER STEER KING QUAD 4WD | 2017-2017 | 750 |
Suzuki | LTA750X KING QUAD 4WD | 2007-2019 | 750 |
Suzuki | LTA750XP KING QUAD 4WD | 2010-2021 | 750 |
Suzuki | LTA750XP KINGQUAD AXi P/STEER 4X4 | 2014-2020 | 750 |
Suzuki | LTF300F KING QUAD 4WD | 1999-2020 | 300 |
Suzuki | LTF400 EIGER 2WD | 2002-2007 | 400 |
Suzuki | LTF400 KING QUAD 2WD | 2008-2009 | 400 |
Suzuki | LTF400F 4WD KING QUAD | 2008-2008 | 400 |
Suzuki | LTF400F EIGER 4WD | 2002-2007 | 400 |
Suzuki | LTF400F EIGER 4X4 | 2008-2008 | 400 |
Suzuki | LTF400F KING QUAD 4WD | 2008-2021 | 400 |
Suzuki | LTF400FC KINGQUAD 400 FSi 4X4 | 2016-2016 | 400 |
Suzuki | LTF4WDX Quadrunner (300cc) | 1991-1998 | 300 |
Suzuki | LTF500F QUAD MASTER 4WD | 2000-2002 | 500 |
Suzuki | LTF500F QUAD RUNNER 4WD | 1998-2000 | 500 |
Suzuki | LTF500F QUADRUNNER | 2001-2002 | 500 |
Suzuki | LTF500F VINSON 4WD | 2003-2009 | 500 |
Suzuki | LTV700F TWIN PEAKS 4WD V2 | 2004-2005 | 700 |
Suzuki | LTV700F TWIN PEAKS 4X4 | 2006-2006 | 700 |
Yamaha | YFM350A BRUIN (Auto) 2WD | 2004-2006 | 350 |
Yamaha | YFM350A GRIZZLY 2WD | 2009-2021 | 350 |
Yamaha | YFM350AG GRIZZLY 2WD | 2018-2018 | 350 |
Yamaha | YFM350FA BRUIN (Auto) 4WD | 2004-2006 | 350 |
Yamaha | YFM350FA GRIZZLY 4WD | 2007-2021 | 350 |
Yamaha | YFM350FG GRIZZLY IRS | 2007-2011 | 350 |
Yamaha | YFM350FW BIG BEAR 4WD | 1987-1999 | 350 |
Yamaha | YFM350GW GRIZZLY AUTO 2X4 | 2007-2011 | 350 |
Yamaha | YFM400 BIG BEAR 2X4 | 2000-2004 | 400 |
Yamaha | YFM400 KODIAK | 1993-2006 | 400 |
Yamaha | YFM400A KODIAK 2X4 | 2000-2004 | 400 |
Yamaha | YFM400FA GRIZZLY (AUTO) 4WD | 2007-2008 | 400 |
Yamaha | YFM400FG GRIZZLY AUTO IRS 4X4 | 2009-2010 | 400 |
Yamaha | YFM400FW BIG BEAR (SEMI AUTO) 4WD | 2007-2013 | 400 |
Yamaha | YFM400FW BIG BEAR 4WD | 2002-2006 | 400 |
Yamaha | YFM400FW BIG BEAR 4X4 | 2000-2001 | 400 |
Yamaha | YFM400FW KODIAK 4X4 | 2000-2006 | 400 |
Yamaha | YFM400FWA KODIAK 4X4 | 1999-1999 | 400 |
Yamaha | YFM400FWB BIG BEAR 4X4 | 1999-1999 | 400 |
Yamaha | YFM450 Kodiak | 2003-2020 | 450 |
Yamaha | YFM450 Kodiak EPS | 2018-2021 | 450 |
Yamaha | YFM450FA GRIZZLY AUTO 4WD | 2007-2016 | 450 |
Yamaha | YFM450FA GRIZZLY IRS AUTO 4X4 | 2017-2017 | 450 |
Yamaha | YFM450FA KODIAK 4X4 | 2007-2007 | 450 |
Yamaha | YFM450FAP GRIZZLY EPS AUTO 4WD | 2013-2018 | 450 |
Yamaha | YFM450FAP GRIZZLY EPS AUTO 4X4 | 2011-2012 | 450 |
Yamaha | YFM550FA EPS GRIZZLY 4WD | 2009-2014 | 550 |
Yamaha | YFM550FA GRIZZLY 4WD | 2009-2014 | 550 |
Yamaha | YFM550FAP EPS GRIZZLY 4WD | 2015-2017 | 550 |
Yamaha | YFM550FAP GRIZZLY EPS AUTO 4X4 | 2014-2014 | 550 |
Yamaha | YFM600 Grizzly 4WD | 1998-2001 | 600 |
Yamaha | YFM600FWA GRIZZLY | 2002-2002 | 600 |
Yamaha | YFM660 GRIZZLY | 2002-2008 | 660 |
Yamaha | YFM660FA GRIZZLY AUTO 4X4 | 2009-2009 | 660 |
Yamaha | YFM700F GRIZZLY | 2008-2011 | 700 |
Yamaha | YFM700FAP GRIZZLY | 2016-2016 | 708 |
Yamaha | YFM700FAP GRIZZLY EPS AUTO | 2007-2021 | 700 |
Yamaha | YFM700FAP GRIZZLY EPS AUTO 4X4 | 2007-2011 | 700 |
Yamaha | YFM700FAP/SE GRIZZLY EPS AUTO 4X4 | 2012-2015 | 700 |
Yamaha | YFM700FB KODIAK | 2016-2021 | 700 |
Yamaha | YXC700 VIKING VI | 2015-2021 | 686 |
Yamaha | YXC700P VIKING VI | 2015-2017 | 700 |
Yamaha | YXC700PSE VIKING SPECIAL EDITION | 2016-2018 | 700 |
Yamaha | YXM700 D Viking 700 4x4 | 2014-2016 | 700 |
Yamaha | YXM700P VIKING | 2015-2021 | 686 |
Yamaha | YXR450 RHINO | 2004-2010 | 450 |
Yamaha | YXR660 RHINO | 2004-2005 | 660 |
Yamaha | YXR660 RHINO AUTO 4WD | 2006-2007 | 660 |
Yamaha | YXR700FA RHINO | 2008-2013 | 700 |
Yamaha | YXR700FA RHINO FI | 2013-2013 | 700 |
60-1225-10+